Cylindrical grinding machine
MAX200N-OD / MAX300N-OD
MAX200N-OD / MAX300N-OD
Employing the first V-V guide surface in a cylindrical grinding machine, this machine can achieve ultra-precise, high rigidity machining for difficult-to-cut materials or deep-cut machining, thanks to its straight, rigid T-type integrated frame.
about product
SPECIFICATIONS
|
Unit
|
200Series | |||||
Plain Type | Universal Type | ||||||
225 | 250 | 225 | 250 | ||||
Capacity
|
Swing on the table | mm | 220 | ||||
Distance between centers | mm | 250 | 500 | 250 | 500 | ||
Maximum machining diameter | mm | 200 | |||||
Maximum mess of workpiece
|
center |
kg
|
50 | ||||
chuck | 20 (Face plate+Chuck+work) | ||||||
Grinding wheel
|
Size (Outer dia.x Width x Inner dia.) | mm | φ335 x 38 x φ127 | φ305 x 25 x φ127 | |||
Rotation speed (Stepless control) | min-1 | 1610 to 1980 | 1880 to 2210 | ||||
Maximum operating peripheral velocity) | m/sec | 30 | |||||
Grinding head
|
X-axis movement distance | mm | 215 | ||||
Swivel angle | deg | 0 (No swivel) | ±30 | ||||
Least input increment (φ) | mm | 0,0001 | |||||
Rapid feed speed (φ) | mm/min | 4000 | |||||
Table
|
Z-axis movement distance | mm | 512 | 762 | 512 | 762 | |
Swivel angle | deg | 0~-11 | 0〜-9 | 0~-11 | 0〜-9 | ||
Least input increment | mm | 0,0001 | |||||
Rapid feed speed | mm/min | 8000 | |||||
Work head
|
Main spindle type | – | Dead and live combination spindle | ||||
Center taper | MT | No.3 | |||||
Through hole diameter | mm | φ8 | |||||
Rotational speed | min-1 | 10 ~ 500 | |||||
Swivel angle | deg | 30~-90 | |||||
Tailstock
|
Tailstock spindle movement distance | mm | 20 | ||||
Center taper | MT | No.3 | |||||
Motor
|
Wheel spindle (AC Spindle motor) | kW | 3,7 | ||||
Main spindle | kW | 1.8(AC servo motor) | |||||
Table feed | kW | 1.2(AC servo motor) | |||||
Grinding head feed | kW | 1.2(AC servo motor) | |||||
For lubricant pump | W/P | 3/4 | |||||
Coolant pump | W/P | 180/2 | |||||
Magnetic separator | W/P | 25/4 | |||||
Tank capacity
|
Lubricant | L | 3 | ||||
Coolant | L | 120 | |||||
Power supply | Voltage,Frequency,Capacity | – | 200VAC,50Hz,15kVA | ||||
Height from floor surface to machining azis center | mm | 980 | |||||
Machine Net Weight | kg | 2900 | 3300 | 2900 | 3300 |
■本仕様は変更の可能性がございます。詳細のご確認は お問い合わせページ よりご連絡くださいませ。