| Model | OBS35 | OBS45 | OBS60 | OBS80 | OBS110 | OBS150 | OBS200 | |||||||||||||
| S | H | L | S | H | L | S | H | L | S | H | L | S | L | S | L | S | L | |||
| Capacity | kN | 350 | 450 | 600 | 800 | 1100 | 1500 | 2000 | ||||||||||||
| Slide Stroke | mm | 80 | 40 | 130 | 100 | 50 | 140 | 120 | 90 | 160 | 130 | 100 | 180 | 150 | 200 | 200 | 250 | 250 | 300 | |
| Max SPM | min-1 | 120 | 240 | 100 | 100 | 200 | 100 | 85 | 150 | 85 | 75 | 110 | 75 | 65 | 55 | 50 | ||||
| Die Height | mm | 210 | 210 | 290 | 250 | 250 | 300 | 300 | 300 | 350 | 320 | 300 | 350 | 350 | 380 | 420 | 450 | 450 | 480 | |
| Slide Adjustment | mm | 55 | 60 | 70 | 80 | 100 | 100 | 120 | ||||||||||||
| Slide | L-R | mm | 350 | 400 | 500 | 550 | 620 | 700 | 850 | |||||||||||
| F-B | mm | 300 | 350 | 400 | 450 | 530 | 550 | 650 | ||||||||||||
| Bolster | L-R | mm | 700 | 800 | 900 | 1000 | 1100 | 1250 | 1450 | |||||||||||
| F-B | mm | 400 | 450 | 550 | 600 | 460 | 600 | 680 | 760 | 840 | ||||||||||
| Thickness | mm | 86 | 110 | 130 | 140 | 150 | 165 | 190 | ||||||||||||
Note: Specifications are subject to change. For details, please contact us via the inquiry page.

Tiếng Việt
日本語





