| Model | H1F35-1 | H1F45-1 | H1F60-1 | H1F80-1 | ||||||
| C S | C H | C S | C H | C S | C H | C S | C H | |||
| Capacity | kN | 350 | 450 | 600 | 800 | |||||
| Slide Stroke | mm | 80 | 40 | 100 | 50 | 120 | 60 | 130 | 100 | |
| Max SPM | min-1 | 120 | 240 | 100 | 200 | 85 | 150 | 75 | 110 | |
| Die Height | mm | 210 | 250 | 300 | 320 | |||||
| Slide Adjustment | mm | 55 | 60 | 65 | 80 | |||||
| Slide | L-R | mm | 350 | 400 | 500 | 550 | ||||
| F-B | mm | 300 | 350 | 400 | 450 | |||||
| Bolster | L-R | mm | 700 | 800 | 900 | 1000 | ||||
| F-B | mm | 400 | 450 | 550 | 600 | |||||
| thickness | mm | 86 | 110 | 130 | 140 | |||||
Note: Specifications are subject to change. For details, please contact us via the inquiry page.

Tiếng Việt
日本語





