CNC Jig Borer Yasda YBM 640V Ver.V
Yasda YBM 640V demonstrates superior performance in die and mold machining and meets advanced market requirements.
Specifications
| Specification | YBM 640V | |
|---|---|---|
| Accuracy [ISO230-2 (2014)] | 1.5, 1.3, 2.3μm | |
| Travel (X, Y, Z-axis) | 600 x 400 x 350mm | 23.62 x 15.75 x 13.78inch |
| Spindle RPM | 24,000min⁻¹ | |
| Spindle Taper | BBT40 [HSK-A63 (op)] | |
| Table Working Size | 700 x 450mm | 27.56 x 17.72inch |
| Maximum Loading Capacity | 300kg | 661.39lbs |
| Rapid Traverse | Max. 20,000mm/min | Max. 787.40inch/min |
| ATC Capacity | 30 tools [Max. 100 tools / 60 tools stand (op)] | |
| Axis | 3 | |
| Type | Vertical | |
Learn more at: https://www.yasda.co.jp/en/about-product/products/ybm640v/

Tiếng Việt
日本語












