| Model | Unit | MULTUS U3000 | MULTUS U4000 | MULTUS U5000 | |
| Capacity | Maximum machining diameter | mm | ø650 | ø650 | ø650 |
| Distance between centers | mm | 1,000、1,500 | 1,500、2,000 | 1,500、2,000 | |
| Spindle | Spindle speed | min-1 | 5.000 | 4.200 | 3.000 |
| Spindle nose type | A2-6 | A2-8 | A2-11 | ||
| Spindle bearing inner diameter | ø120 | ø140 | ø160 | ||
| Turret | Type | H1 ATC | H1 ATC | H1 ATC | |
| Number of tool stations | L and M share one unit | L and M share one unit | L and M share one unit | ||
| Rotary tool spindle | Rotation speed | min-1 | 12.000 | 12.000 | 12.000 |
| Rapid traverse rate | m/min | X:50、Z:50、Y:40 | X:50、Z:50、Y:40、 X:50、Z:40、Y:40 |
X:50、Z:50、Y:40、 X:50、Z:40、Y:40 |
|
| min-1 | C:200、B:30 | C:200、B:30 | C:200、B:30 | ||
| Automatic Tool Changer (ATC) | Tool shank type | HSK-A63 | HSK-A63 | HSK-A63 | |
| Number of tool storage positions | tool | 40 | 40 | 40 | |
| Maximum tool length | mm | 400 | 400 | 400 | |
| Motor | Main Spindle | kW | 22/15
(30 min/ continuous) |
22/15
(30 min/ continuous) |
37/30
(30 min/ continuous) |
| Rotary Tool Spindle | kW | 25/19
(3 min/ continuous) |
25/19
(3 min/ continuous) |
25/19
(3 min/ continuous) |
|
| Machine Dimensions | Machine Height | mm | 2.955 | 2.955 | 2.955 |
| Required Floor Space | mm | 4,925×2,995、 5,425×2,995 |
5,425×2,995、 6,175×2,995 |
5,530×2,995、 6,280×2,995 |
|
| Features | Opposed spindle
Lower turret |
Opposed spindle
Lower turret |
Opposed spindle
Lower turret |
||
Note: Specifications are subject to change. For details, please contact us via the inquiry page.

Tiếng Việt
日本語









