- Material: SS400/ SM490A
- Standard accessories: safety valves, pressure gauges, drain valves
General tank selection table
| Applicable compressor | Tank capacity (L) |
|---|---|
| 3.7 to 5.5kW | 200 |
| 7.5 to 15kW | 200-500 |
| 22kW | 500-700 |
| 37kW | 700 to 1000 |
| 55kW | 1000-2000 |
| 75kW | 1500 to 3000 |
For general use, we recommend installing an air tank with a capacity of approximately 10 to 20% of the air volume.
| format | Tank capacity (L) |
Maximum operating pressure MPa |
Mass (kg) |
Body diameter D (φmm) |
Height H (mm) |
Air inlet/outlet connection diameter | |
|---|---|---|---|---|---|---|---|
| socket | flange | ||||||
| MTA-02 | 201 | 1.00 | 120 | 462 | 1660 | Rc1 | |
| MTA-03 | 298 | 1.00 | 150 | 512 | 1921 | Rc1-1/2 | |
| MTA-05 | 498 | 1.00 | 270 | 666 | 1978 | Rc1-1/2 | |
| MTA-07 | 698 | 1.00 | 330 | 766 | 2072 | 50A flange | |
| MTA-10 | 991 | 1.00 | 470 | 868 | 2253 | 50A flange | |
*Please contact us separately for specifications of 1500 to 6000L tanks.

Tiếng Việt
English









