| Machine capacity | |
|---|---|
| Max. turning dia. (mm) | 160 |
| Distance between Spindle (mm) | 740 |
| Max. turning length (mm) | 380 |
| Max. bar capacity Ø (mm) | 65 |
| Chuck size SP1 (mm) | 169 (6″) |
| Chuck size SP2 (mm) | 169 (6″) |
| Turret no. 1 / HD1 | |
| Programmable axis | Z1 / X1 / Y1 |
| Y-axis stroke (mm) | 100 |
| No. of tooling stations | 12 |
| Rotary tool Power (kW) | 4,0 |
| Rotary tool Torque (Nm) | 25 |
| Rotary tool Speed (Rpm) | 6000 |
| Main spindle SP1 | |
| Spindle power (kW) | 18,5 |
| Spindle torque (Nm) | 159 / 129 |
| Spindle Speed (Rpm) | 5000 |
| Back spindle / SP2 | |
| Spindle power (kW) | 11 / 7,5 |
| Spindle torque (Nm) | 40 |
| Spindle Speed (Rpm) | 5000 |
| XB- axis (back spindle stroke in mm) | 155 |
| Machine Data | |
| CNC Control Unit | Mitsubishi M830W |
| Floor space (mm) | 2.860 x 2.190 |
| Weight (Kg) | 8130 |
Events

Tiếng Việt
日本語











