| Model | BR05 | BR06 | BR08 | BR10 | BR12 | |
|---|---|---|---|---|---|---|
| Through-hole (mm) | 33 | 53 | 66 | 81 | 106 | |
| Gripping Range (mm) | Max. | 135 | 170 | 210 | 254 | 315 |
| Min. | 7 | 16 | 22 | 31 | 44 | |
| Jaw Stroke (Diameter) (mm) | 5.4 | 5.5 | 7.4 | 8.8 | 10.6 | |
| Plunger Stroke (mm) | 10 | 12 | 16 | 19 | 23 | |
| Max. Draw Bar Pull Force (kN) | at OD gripping | 16.6 | 23 | 35 | 49 | 60 |
| at ID gripping | 8.3 | 11.5 | 17.5 | 24.5 | 30 | |
| Max. Static Gripping Force (kN) | at OD gripping | 36 | 58.5 | 90 | 123 | 156 |
| at ID gripping | 18 | 29.3 | 45 | 61.5 | 78 | |
| Max. Speed (min-1) | 8000 | 6000 | 5000 | 4500 | 3500 | |
| Dynamic Gripping Force at Max. Speed (kN) (at OD Gripping) | 15.5 | 22.5 | 36 | 44 | 53 | |
| Moment of Inertia (kg・m2) | 0.015 | 0.052 | 0.14 | 0.32 | 0.80 | |
| Net Weight (kg) (with Soft Top Jaws). | 6.2 | 12.8 | 22.2 | 35.8 | 57.0 | |
| Matching Cylinder | F0933H | SR1453C SS1453K |
SR1566C SS1666K |
SR1781C SS1881K |
SS2110K | |
| Matching Soft Jaws Note) Jaw-mounting bolts are not included | Standard Extra Tall |
Standard Extra Tall Small diameter gripping |
Standard Extra Tall Small diameter gripping |
Standard Extra Tall Small diameter gripping |
Standard Extra Tall Small diameter gripping |
|
| Matching Hard Jaws Note) Jaw-mounting bolts are not included |
HB04N1 | HB06A1 HB06B1 |
HB08B1 HB08N1 |
HB10AA1 | HB12N1 | |
| Tnut-Plus (Option) |
TN05PLUS | TN06PLUS | TN08PLUS | TN10PLUS | TN12PLUS | |
Events

Tiếng Việt
日本語




