Yasda 立形ジグボーラー YBM 950V Ver.V
ヤスダ YBM 950V は、金型加工において優れた性能を発揮し、先進的な市場ニーズに応えます。
| Specification | YBM 950V | |
|---|---|---|
| Accuracy [ISO230-2 (2014)] | 2.2, 1.1, 1.5μm | |
| Travel (X, Y, Z-axis) | 900 x 500 x 350mm | 35.43 x 19.69 x 13.78inch |
| Spindle RPM | 24,000min⁻¹ | |
| Spindle Taper | BBT40 [HSK-A63 (op)] | |
| Table Working Size | 1,000 x 500mm | 39.37 x 19.69inch |
| Maximum Loading Capacity | 800kg | 1763.70lbs |
| Rapid Traverse | Max. 20,000mm/min | Max. 787.40inch/min |
| ATC Capacity | 30 tools [max. 100 tools / 60 tools stand (op)] | |
| Axis | 3 | |
| Type | Vertical | |
詳しくは: https://www.yasda.co.jp/en/about-product/products/ybm950v/

Tiếng Việt
English









